Blog

2013 Winter Challenge Results

The results for the 2013 Winter Challenge. 

 

Saturday, 300pt ITS Spec Ops Tournament

Cumulative VPs inflicted was used as a tie-breaker.

Click on any column header to sort by that column.

Player TP Crits VPs Inflicted
Peter/Phlyk 30 8 909
Alex/SleepyAmoeba 29 3 867
Robin/i0003 25 5 771
Richard/REND 22 8 682
Darren/Wintermute 18 7 791
Rob/bobman 18 1 768
Matt Ro/KazakMatt 17 5 613
Marcos/Gragner 15 7 631
Lee/LeemanRuss 15 4 397
John/Thingus 14 4 313
Matt B/Drastic 13 6 537
Adam/AdaptUK0 9 9 470
Andrew/Nicho 9 10 306
Stuart/Fathi Amirmoez 2 5 350

 

So the final placings were:

1st - Peter (by one point!)

2nd - Alex

3rd - Robin

Wooden Spoon (free re-roll at the next event) - Stuart

'Dying in a Hail of Crits' prize - Andrew

 

Sunday, 150pt 'Starter Pack tourney' with a collaboration mission

Crits weren't counted due to the nature of the mission. Cumulative VPs alive at the end of the game was used as a tie-breaker.

Click on any column header to sort by that column.

Player TPs Crits VPs alive
Richard/REND 56 0 364
Peter/Phlyk 53 0 355
Stuart/Fathi Amirmoez 50 0 367
Darren/Vohlere 47 0 387
Matt B/Drastic 47 0 369
Alex/SleepyAmoeba 47 0 361
Marcos/Gragner 45 0 402
Matt Ro/KazakMatt 44 0 244
Dom/Domonet 36 0 404
Andrew/Nicho 36 0 240
Robin/i0003 36 0 137
Callum/Flipswitch 33 0 315
John/Thingus 26 0 187
Dan/Failsafe 21 0 279

 

So the final placings were:

1st - Richard (by three points)

2nd - Peter

3rd - Stuart (in a changearound from Saturday)

 

Ian